| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| 2025-26 | 2025-07-17 to 2025-10-17 | 2025-10-18 to 2026-01-14 | 2026-01-16 to2026-04-13 | 2026-04-15 to2026-06-17 |
| 2024-25 | 2025-04-14 to 2025-07-16 | |||
| 2023-24 | 2024-04-14 to 2024-07-15 | |||
| 2022-23 |
|
|
||
| 2020 | 2020-quarter1 | 2020-quarter2 | 2020-quarter3 | - |
| 2019 | 2019-quarter1 | 2019-quarter2 | 2019-quarter3 | 2019-quarter4 |
| 2018 | 2018-quarter1 | 2018-quarter2 | 2018-quarter3 | 2018-quarter4 |
| 2017 | 2017-quarter1 | 2017-quarter2 | 2017-quarter3 | 2017-quarter4 |
| 2016 | 2016-quarter1 | 2016-quarter2 | 2016-quarter3 | 2016-quarter4 |
| 2015 | 2015-quarter1 | 2015-quarter2 | 2015-quarter3 | 2015-quarter4 |
| 2014 | 2014-quarter1 | 2014-quarter2 | 2014-quarter3 | 2014-quarter4 |
| 2013 | 2013-quarter1 | 2013-quarter2 | 2013-quarter3 | 2013-quarter4 |
| 2012 | 2012-quarter1 | 2012-quarter2 | 2012-quarter3 | 2012-quarter4 |
| 2011 | - | - | - | 2011-quarter 4 |
What's New
-
09/10/2026
Nepal SBI Bank Ltd. Relocates Itahari and Ilam Branch
-
09/10/2026
Nepal SBI Bank Ltd. Conducts CSR Activity at Shree Paropakar Tatha Anusandhan Kendra (Briddhashram), Birtamode, Jhapa
-
21/08/2026
Nepal SBI Bank Ltd. Conducts CSR Activities in Pokhara to Support Public Safety, Healthcare, and Education
Remittance from India






