Exchange Rate Heading

Exchange Rate

Nepal Exchnage Rate Inner Page Slide

Breadcrumb

Today's Exchange Rate

Today's Exchange Rate

INDICATIVE BID/OFFER RATE

Currency Unit Buying Rate(Cash) Buying Rate(Doc) Selling Rate
US Dollar 1 132.4 132.4 133.0
United Arab Emirates Dirham 1 36.05 36.05 36.41
Australian Dollar 1 86.48 86.48 87.34
Bahraini Dinar 1 351.75 351.75 355.26
CAD 1 97.12 97.12 98.08
Swiss Franc 1 147.97 147.97 149.44
Chinese Yuan 1 18.34 18.34 18.52
Danish krone 1 19.28 19.28 19.46
Euro 1 143.46 143.46 144.88
British Pound 1 168.04 168.04 169.72
Hong Kong Dollar 1 16.92 16.92 17.07
Indian Rupee (INR) 1 1.6 1.6 1.6015
Japanese Yen 10 8.83 8.83 8.91
South Korean Won 100 9.76 9.76 9.85
Kuwaiti Dinar 1 430.79 430.79 435.09
Malaysian Ringgit 1 28.02 28.02 28.29
Qatari Riyal 1 35.62 35.62 35.97
Saudi Riyal 1 35.3 35.3 35.65
Swedish Krona 1 12.64 12.64 12.75
Singapore Dollar 1 98.46 98.46 99.44
Thai Baht 1 3.68 3.68 3.7

DISCLAIMER :

The rates displayed here are for informative purpose only. The rates may change anytime during business hour without prior information. The Bank bears no liability to any financial loss due to fluctuation of exchange rates.

Nepal Exchange Rate Disclaimer

DISCLAIMER :

The rates displayed here are for informative purpose only. The rates may change anytime during business hour without prior information. The Bank bears no liability to any financial loss due to fluctuation of exchange rates.

Nepal Currency Converter Web Content