DISCLAIMER :
The rates displayed here are for informative purpose only. The rates may change anytime during business hour without prior information. The Bank bears no liability to any financial loss due to fluctuation of exchange rates.
Currency | Unit | Buying Rate(Cash) | Buying Rate(Doc) | Selling Rate |
---|---|---|---|---|
US Dollar | 1 | 139.45 | 139.45 | 140.05 |
United Arab Emirates Dirham | 1 | 37.97 | 37.97 | 38.33 |
Australian Dollar | 1 | 87.69 | 87.69 | 88.55 |
Bahraini Dinar | 1 | 369.91 | 369.91 | 373.6 |
CAD | 1 | 96.84 | 96.84 | 97.8 |
Swiss Franc | 1 | 152.81 | 152.81 | 154.33 |
Chinese Yuan | 1 | 19.08 | 19.08 | 19.26 |
Danish krone | 1 | 19.41 | 19.41 | 19.59 |
Euro | 1 | 144.41 | 144.41 | 145.85 |
British Pound | 1 | 173.34 | 173.34 | 175.06 |
Hong Kong Dollar | 1 | 17.89 | 17.89 | 18.06 |
Indian Rupee (INR) | 1 | 1.6 | 1.6 | 1.6015 |
Japanese Yen | 10 | 9.18 | 9.18 | 9.26 |
South Korean Won | 100 | 9.54 | 9.54 | 9.61 |
Kuwaiti Dinar | 1 | 452.14 | 452.14 | 456.66 |
Malaysian Ringgit | 1 | 31.45 | 31.45 | 31.75 |
Qatari Riyal | 1 | 37.51 | 37.51 | 37.88 |
Saudi Riyal | 1 | 37.18 | 37.18 | 37.54 |
Swedish Krona | 1 | 12.77 | 12.77 | 12.88 |
Singapore Dollar | 1 | 103.02 | 103.02 | 104.05 |
Thai Baht | 1 | 4.15 | 4.15 | 4.17 |
OMR | 1 | 361.55 | 361.55 | 365.16 |
DISCLAIMER :
The rates displayed here are for informative purpose only. The rates may change anytime during business hour without prior information. The Bank bears no liability to any financial loss due to fluctuation of exchange rates.
DISCLAIMER :
The rates displayed here are for informative purpose only. The rates may change anytime during business hour without prior information. The Bank bears no liability to any financial loss due to fluctuation of exchange rates.