| Type of Saving Deposit Schemes |
w.e.f. 15th January, 2026, (1st Magh 2082) |
||
| Savings Gorkha | 2.80% | ||
| Corporate Salary Package | 2.77% | ||
| Nepal SBI Premium Saving | 2.80% | ||
| Migrant Savings | 2.80% | ||
| Savings-Gorkha Serving | 2.80% | ||
| PF Other Organizations | 2.77% | ||
| Sambriddha Nagarik Bachat Khata | 2.75% | ||
| Chhori Bachat Khata | 2.80% | ||
| Savings-Diplomat Embassy | 2.80% | ||
| Saral Bachat Khata | 2.75% | ||
| Swarnim Bachat Khata | 2.76% | ||
| Savings- Social Securities | 2.80% | ||
| SB- National Reconstruction Authority | 2.80% | ||
| Saving-Rakshak Bachat Khata | 2.78% | ||
| Saving-Abakash Kosh | 2.79% | ||
| NSBL Nari Bachat Khata | 2.80% | ||
| NSBL Baal Bachat Khata | 2.79% | ||
| Varistha Nagarik Bachat | 2.80% | ||
| Karmachari Bachat Khata | 2.80% | ||
| Other Saving Deposit NRS(Saral Bachat only) NRS(Public) NRS(Others) USD Saving Bank EUR Saving Bank GBP Saving Bank |
2.75% 2.80% 2.80% 3.20% 0.50% 0.50% |
||
|
Call Deposit w.e.f. 15th January, 2026, (1st Magh 2082) |
|||
| Type of Deposit Scheme | Interest Rate | ||
| Call Deposit | Up to 1.375% | ||
| FCY Call Deposit w.e.f. 15th January, 2026, (1st Magh 2082) | |||
| FCY | Interest Rate | ||
| USD | 1.60% | ||
| EUR | 0.25% | ||
| GBP | 0.25% | ||
| Fixed Deposits/ Recurring Deposits /Dhanvriddhi Fixed Deposits# Interest Rate (p.a) w.e.f. 15th January, 2026, (1st Magh 2082) |
|||
|
Duration |
Individuals | Institutions/ Foreign Diplomatic Institutions |
|
| ≥ 3 months and < 6 months | 2.85% | - | |
| ≥ 6 months and < 1 year | 3.25% | 2.75% | |
| ≥ 1 year and < 2 years | 3.40% | 2.80% | |
| ≥ 2 years and < 3 years | 3.75% | 2.80% | |
| ≥ 3 years and above | 4.40% | 2.80% | |
| Fixed Deposit for 101 days * | - | - | |
| Fixed Deposit for 201 days * | - | - | |
|
* FD for 101 & 201 Days: The 101 days & 201 days FD should have a minimum balance of NPR1.00 Lacs with interest payable on maturity. #Fixed Deposits under Dhanvriddhi Scheme will be accepted for the tenure of 6 months and above only. |
|||
| Remittance Deposits Interest Rate (p.a) w.e.f. 15th January, 2026, (1st Magh 2082) | |
| Remittance Deposit (Saving & Fixed Deposit) | 1.00% Above Card Rate |
|
FCY Fixed Deposit (Individuals- For 3 Months and Above) / (Institutions- For 6 Months and Above) |
Interest rate |
| USD | Up to 3.40% |
| EUR | Up to 1.00% |
| GBP | Up to 1.00% |
| Click here for Interest Rate History |






